
Legend Reborn
1005 Achievement Points | Level 25
| Name | Race | Class | Level | Rank | Achievement Points |
|---|---|---|---|---|---|
| Sanaddar | 85 | 2| Officer ALT | 0 | ||
| Gurok | 85 | 1| Officer | 0 | ||
| Toxxis | 85 | 1| Officer | 0 | ||
| Kahlessnl | 85 | 2| Officer ALT | 0 | ||
| Aresii | 85 | 9| ALT | 0 | ||
| Squeechaa | 85 | 9| ALT | 0 | ||
| Thamora | 85 | 9| ALT | 0 | ||
| Trypticon | 85 | 9| ALT | 0 | ||
| Soths | 85 | 9| ALT | 0 | ||
| Sankri | 85 | 1| Officer | 0 | ||
| Grimmie | 85 | 9| ALT | 0 | ||
| Furioz | 85 | 9| ALT | 0 | ||
| Homunk | 85 | 2| Officer ALT | 0 | ||
| Spookie | 85 | 2| Officer ALT | 0 | ||
| Slayme | 85 | 9| ALT | 0 | ||
| Saiyaku | 85 | 9| ALT | 0 | ||
| Ichtior | 85 | 2| Officer ALT | 0 | ||
| Caillech | 85 | 9| ALT | 0 | ||
| Linchpin | 85 | 8| Social | 0 | ||
| Sartek | 85 | 2| Officer ALT | 0 | ||
| Heartfang | 85 | 9| ALT | 0 | ||
| Gurak | 85 | 2| Officer ALT | 0 | ||
| Razgul | 85 | 2| Officer ALT | 0 | ||
| Nadesha | 85 | 2| Officer ALT | 0 | ||
| Blanshnège | 85 | 8| Social | 0 | ||
| Ainevar | 85 | 0| Guild Master | 0 | ||
| Calipta | 85 | 9| ALT | 0 | ||
| Bitterkeit | 85 | 9| ALT | 0 | ||
| Styxy | 85 | 9| ALT | 0 | ||
| Tribster | 85 | 9| ALT | 0 | ||
| Aradyhs | 85 | 2| Officer ALT | 0 | ||
| Tribs | 85 | 9| ALT | 0 | ||
| Geoff | 85 | 4| Melee | 0 | ||
| Necrutos | 85 | 2| Officer ALT | 0 | ||
| Asclepiiuss | 85 | 9| ALT | 0 | ||
| Kahless | 85 | 2| Officer ALT | 0 | ||
| Tribby | 85 | 8| Social | 0 | ||
| Ambroses | 85 | 2| Officer ALT | 0 | ||
| Enlil | 85 | 9| ALT | 0 | ||
| Perfliction | 85 | 5| Ranged | 0 | ||
| Wika | 85 | 9| ALT | 0 | ||
| Enirul | 85 | 6| Healer | 0 | ||
| Awesum | 85 | 9| ALT | 0 | ||
| Midgetslay | 85 | 9| ALT | 0 | ||
| Sevetal | 85 | 2| Officer ALT | 0 | ||
| Shay | 85 | 4| Melee | 0 | ||
| Liiva | 85 | 9| ALT | 0 | ||
| Kintera | 85 | 9| ALT | 0 | ||
| Maithe | 85 | 9| ALT | 0 | ||
| Prep | 85 | 6| Healer | 0 | ||
| Huffay | 85 | 5| Ranged | 0 | ||
| Aivy | 85 | 6| Healer | 0 | ||
| Dora | 85 | 8| Social | 0 | ||
| Scottieboy | 85 | 5| Ranged | 0 | ||
| Sharyi | 85 | 2| Officer ALT | 0 | ||
| Somli | 85 | 2| Officer ALT | 0 | ||
| Disis | 85 | 9| ALT | 0 | ||
| Precision | 85 | 9| ALT | 0 | ||
| Logob | 85 | 8| Social | 0 | ||
| Huffon | 85 | 9| ALT | 0 | ||
| Zabusr | 85 | 3| Tank | 0 | ||
| Barrage | 85 | 9| ALT | 0 | ||
| Nursing | 85 | 9| ALT | 0 | ||
| Draba | 85 | 4| Melee | 0 | ||
| Ðredgon | 85 | 4| Melee | 0 | ||
| Ðreadweaver | 85 | 9| ALT | 0 | ||
| Beastiful | 85 | 9| ALT | 0 | ||
| Dísaster | 85 | 9| ALT | 0 |






